Skillset
Over the years I have gathered experience in a number of different skills, some more than others. Extending what was shown on the home page, the tables below show my full skillset.
Web Development Technologies
Shown below are the technologies that I use when creating web-based applications and websites.
| Extensive Knowledge | Some Knowledge | Limited Knowledge | |
|---|---|---|---|
| HTML / XHTML | |||
| CSS | |||
| JavaScript / AJAX / jQuery | |||
| PHP | |||
| MySQL / SQL | |||
| Flash | |||
| XML / RSS | |||
| ActionScript | |||
| ASP / .NET | |||
| JSP | |||
| Perl / CGI |
Web Development Software
In order to use the technologies above, I utilise a number of software applications and tools.
| Extensive Knowledge | Some Knowledge | Limited Knowledge | |
|---|---|---|---|
| Adobe Dreamweaver | |||
| Adobe Fireworks | |||
| Adobe Photoshop | |||
| Adobe Flash |
Other Computing Technologies
In addition to the skills I have in web development, I have acquired some other skills from my college and university courses.
| Extensive Knowledge | Some Knowledge | Limited Knowledge | |
|---|---|---|---|
| Java | |||
| C / C++ | |||
| Visual Basic | |||
| Scheme (Lisp) |





